The UEFA Champions League, Europe’s premier club football competition, has a storied history dating back to 1955. Over the years, this tournament has witnessed legendary teams and players etch their names in football folklore. In this article, we’ll take a journey through time and explore the complete list of UEFA Champions League winners from 1955 to the most recent season in 2023.
UEFA Champions League Winners (1955-2023)
Here is the comprehensive list of winners, including their respective runners-up and final scores:
Season | Winner | Runner-up | Score |
2022-23 | Manchester City | Inter Milan | 1-0 |
2021-22 | Real Madrid | Liverpool | 1-0 |
2020-21 | Chelsea | Manchester City | 1-0 |
2019-20 | Bayern Munich | Paris Saint-Germain | 1-0 |
2018-19 | Liverpool | Tottenham Hotspur | 2-0 |
2017-18 | Real Madrid | Liverpool | 3-1 |
2016-17 | Real Madrid | Juventus | 4-1 |
2015-16 | Real Madrid | Atlético Madrid | 1-1 (5–3) |
2014-15 | Barcelona | Juventus | 3-1 |
2013-14 | Real Madrid | Atlético Madrid | 4-1 |
2012-13 | Bayern Munich | Borussia Dortmund | 2-1 |
2011-12 | Chelsea | Bayern Munich | 1-1 (4–3) |
2010-11 | Barcelona | Manchester United | 3-1 |
2009-10 | Inter Milan | Bayern Munich | 2-0 |
2008-09 | Barcelona | Manchester United | 2-0 |
2007-08 | Manchester United | Chelsea | 1-1 (6–5) |
2006-07 | Milan | Liverpool | 2-1 |
2005-06 | Barcelona | Arsenal | 2-1 |
2004-05 | Liverpool | Milan | 3-3 |
2003-04 | Porto | Monaco | 3-0 |
2002-03 | Milan | Juventus | 0-0 |
2001-02 | Real Madrid | Bayer Leverkusen | 2-1 |
2000-01 | Bayern Munich | Valencia | 1-1 |
1999-2000 | Real Madrid | Valencia | 3-0 |
1998-99 | Manchester United | Bayern Munich | 2-1 |
1997-98 | Real Madrid | Juventus | 1-0 |
1996-97 | Borussia Dortmund | Juventus | 3-1 |
1995-96 | Juventus | Ajax | 1-1 |
1994-95 | Ajax | Milan | 1-0 |
1993-94 | Milan | Barcelona | 4-0 |
1992-93 | Marseille | Milan | 1-0 |
1991-92 | Barcelona | Sampdoria | 1-0 |
1990-91 | Red Star Belgrade | Marseille | 0-0* |
1989-90 | Milan | Benfica | 1-0 |
1988-89 | Milan | Steaua Bucureşti | 4-0 |
1987-88 | PSV | Benfica | 0-0 |
1986-87 | Porto | Bayern Munich | 2-1 |
1985-86 | Steaua Bucureşti | Barcelona | 0-0 |
1984-85 | Juventus | Liverpool | 1-0 |
1983-84 | Liverpool | Roma | 1-1 |
1982-83 | Hamburg | Juventus | 1-0 |
1981-82 | Aston Villa | Bayern Munich | 1-0 |
1980-81 | Liverpool | Real Madrid | 1-0 |
1979-80 | Nottingham Forest | Hamburg | 1-0 |
1978-79 | Nottingham Forest | Malmö FF | 1-0 |
1977-78 | Liverpool | Club Brugge | 1-0 |
1976-77 | Liverpool | Borussia Mönchengladbach | 3-1 |
1975-76 | Bayern Munich | Saint-Etienne | 1-0 |
1974-75 | Bayern Munich | Leeds United | 2-0 |
1973-74 | Bayern Munich | Atlético Madrid | 1-1 |
1973-74 Replay | Bayern Munich | Atlético Madrid | 4-0 |
1972-73 | Ajax | Juventus | 1-0 |
1971-72 | Ajax | Internazionale | 2-0 |
1970-71 | Ajax | Panathinaikos | 2-0 |
1969-70 | Feyenoord | Celtic | 2- |
1968-69 | Milan | Ajax | 4-1 |
1967-68 | Manchester United | Benfica | 4-1 |
1966-67 | Celtic | Internazionale | 2-1 |
1965-66 | Real Madrid | Partizan | 2-1 |
1964-65 | Internazionale | Benfica | 1-0 |
1963-64 | Internazionale | Real Madrid | 3-1 |
1962-63 | Milan | Benfica | 2-1 |
1961-62 | Benfica | Real Madrid | 5-3 |
1960-61 | Benfica | Barcelona | 3-2 |
1959-60 | Real Madrid | Eintracht Frankfurt | 7-3 |
1958-59 | Real Madrid | Stade de Reims | 2-0 |
1957-58 | Real Madrid | Milan | 3-2 |
1956-57 | Real Madrid | Fiorentina | 2-0 |
1955-56 | Real Madrid | Stade de Reims | 4-3 |
Iconic Matches and Memorable Moments
Throughout its rich history, the UEFA Champions League has delivered numerous iconic matches and unforgettable moments. Let’s revisit some of them:
The Miracle of Istanbul (2004-05)
In a stunning comeback, Liverpool overcame a 3-0 halftime deficit against AC Milan in the 2005 final. The match ended 3-3 after extra time, and Liverpool clinched the title in a dramatic penalty shootout.
Barcelona’s Tiki-Taka Dominance (2008-2011)
Under the guidance of Pep Guardiola, Barcelona played mesmerizing football that saw them lift the trophy three times in four years. Their style, known as “tiki-taka,” left opponents chasing shadows.
Manchester United’s Late Heroics (1998-99)
Manchester United secured their treble with a dramatic injury-time victory over Bayern Munich in the 1999 final. Teddy Sheringham and Ole Gunnar Solskjær scored crucial goals, cementing their place in football folklore.
Reliving UEFA Champions League History
This journey through the history of UEFA Champions League winners reminds us of the incredible feats achieved by football’s finest clubs. From the early years of Real Madrid’s dominance to recent triumphs, this competition continues to captivate football enthusiasts worldwide.
Stay tuned to SportsInfi for comprehensive coverage of the UEFA Champions League, including match analyses, player insights, and the latest updates on this prestigious tournament. As we look ahead to future seasons, we can only anticipate more thrilling encounters and historic moments.